- Property Info
- WalkScore
- Mortgage Info
- Share
Sunny & Spacious Approximately 2000 Square Feet Of Living Space. Bonus Ground Floor Family Room Can Be Used As 4th Bedroom. Walking Distance To Shopping, Malls, Schools, Transit, And Access To Highways Nearby. Comfortable Floorplan Has A Deck Beside The Kitchen & A Walkout Basement To The Backyard. Unobstructed Views In The Backyard Facing East & Sun Setting Views Fo The Golf Course Facing West. Great Sized Rooms & Family Oriented Neighbourhood.**** Extras ****All Existing Appliances: S/S Fridge, Stove, D/W, Hoodfan, Clothes Washer, Clothes Dryer. All Existing Light Fixtures & Window Coverings With Hardware. Tenant To Pay All Utilities. No Smoking & Not Pets - Severe Allergies.
All Existing Appliances: S/S Fridge, Stove, D/W, Hoodfan, Clothes Washer, Clothes Dryer. All Existing Light Fixtures & Window Coverings With Hardware. Tenant To Pay All Utilities. No Smoking & Not Pets - Severe Allergies.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1500-2000 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 19.03m x 9.51m | Combined W/Dining, Formal Rm |
Main | Dining | 19.03m x 9.51m | Combined W/Living, Hardwood Floor, Large Window |
Main | Kitchen | 10.83m x 7.74m | Breakfast Area, Pantry, Granite Counter |
Main | Great Rm | 14.01m x 8.60m | Picture Window, W/O To Balcony |
2nd | Prim Bdrm | 10.50m x 16.40m | 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 8.53m x 8.01m | Broadloom, Closet, Window |
2nd | 3rd Br | 10.83m x 8.01m | Broadloom, Closet, Window |
Ground | Laundry | 3.28m x 2.46m | |
Ground | Br | 14.30m x 12.01m | W/O To Patio, Broadloom, Formal Rm |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Lower | 1 x 2 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
