- Property Info
- WalkScore
- Mortgage Info
- Share
Newly Renovated & Fully Separate Unit With Private Entrance, Ensuite Laundry, And Bonus 1 Parking Spot. New Kitchen, New Floors, New Paint, New Large Double Pane Windows, New Led Lights, New Bathroom. Full Sized Stove & Fridge. Available For Rent Beginning March 1st 2022. Close To Parks, Transit, Highways, Shopping. Just Move In And Enjoy! All Inclusive With Utilities!**** Extras ****Fridge, Stove, Hoodfan, Washer, Dryer.
Fridge, Stove, Hoodfan, Washer, Dryer.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Backsplit 3 |
Square Feet | 1100-1500 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | Fin W/O - Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 30.00 x 150.00 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Kitchen | 4.32m x 2.50m | Laminate, Granite Counter, Window | |
Family | 5.25m x 3.20m | Laminate, Open Concept, Window | |
Br | 4.27m x 3.36m | Laminate, Led Lighting, Closet | |
Laundry | 0.80m x 0.70m | B/I Appliances, Separate Rm | |
Utility | 1.90m x 1.60m | , Separate Rm |
Bathroom Information
Floor | Description |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
